
| BODY |
| Dimensions | 156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
| Weight | 191 g (6.74 oz) |
| Build | Front/back glass, aluminum frame |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 6.39 inches, 100.2 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| | HDR |
| PLATFORM |
| OS | Android 9.0 (Pie); MIUI 10 |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| GPU | Adreno 618 |
| MAIN CAMERA |
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, PDAF, 2x optical zoom 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm |
| Features | Dual-LED flash, HDR, panorama |
| Video | 2160p@30fps, 1080p@30/120/240fps, 1080p@960fps |
| COMMS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | Yes |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| BATTERY |
| | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 18W |
| MISC |
| Colors | Carbon black, Red flame, Glacier blue |
| Models | M1903F10I |
| SAR | 1.07 W/kg (head) 0.72 W/kg (body) |
| Price | About 260 EUR
|
Friends.If you like this post.kindly comment below the post and do share your response.
Thanks for reading:)
No comments